Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.58 | - | U.S. Currency | ||||
0.58 | - | U.S. Currency | ||||
0.58 | - | U.S. Currency | ||||
0.14 | - | Extra, special, participating or arrears | ||||
0.58 | - | U.S. Currency | ||||
Total dividends in 2024: | 2.44 | |||||
0.58 | - | U.S. Currency | ||||
0.58 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
0.63 | - | Extra, special, participating or arrears | ||||
0.55 | - | U.S. Currency | ||||
0.74 | - | Extra, special, participating or arrears | ||||
Total dividends in 2023: | 3.62 | |||||
0.55 | - | U.S. Currency | ||||
2.61 | - | Extra, special, participating or arrears | ||||
1.77 | - | Extra, special, participating or arrears | ||||
0.55 | - | U.S. Currency | ||||
0.50 | - | U.S. Currency | ||||
1.84 | - | Extra, special, participating or arrears | ||||
0.44 | - | U.S. Currency | ||||
1.33 | - | Extra, special, participating or arrears | ||||
Total dividends in 2022: | 9.59 | |||||
0.44 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
Total dividends in 2021: | 1.13 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.